top of page
List of Exhibitors
(as of APRIL 10, 2024)
FOOD
Brand Name | Location | Booth Number |
---|---|---|
ANGEL'S PIZZA
| HALL 3 | 355 |
ATE RICA'S BACSILOG
| FR 5 | 817 |
AVOCADORIA.PH
| HALL 4 | 512 |
BAREFRUIT
| HALL 4 | 436 |
BBK | HALL 4 | 412 |
BBQ BOB
| HALL 4 | 508 |
BOTOY'S
| FR 5 | A24 |
BUKOJUAN
| FR 5 | A10 |
BUT FIRST, COFFEE
| HALL 4 | 466 |
BW SUPERBAKESHOP
| HALL 3 | 504 |
CANDY CLOUD
| FR 5 | 824 |
CHICA'S BAGNET EXPRESS
| FR 5 | 819 |
COOKIES BY THE BUCKET
| FR 5 | A16 |
COOLER CITY
| FR 5 | 809 |
DIMSUM REPUBLIC
| HALL 4 | 480 |
FAMOUS BELGIAN WAFFLES
| HALL 4 | 442 |
FIGARO COFFEE
| HALL 3 | 355 |
FIORGELATO
| HALL 3 | 493 |
GOLDILOCKS
| HALL 4 | 400 |
GRAINSMART
| HALL 4 | 454 |
HAPCHAN
| HALL 4 | 403 |
HAPPY GRAINS COMPANY
| FR 5 | 820 |
HAPPY HAUS DONUTS
| HALL 4 | 545 |
HAPPY KOPI COFFEE SHOP
| FR 5 | A21 |
HENLIN
| HALL 4 | 547 |
HOUSE OF FRUITAS
| HALL 4 | 430 |
HOUSE OF KINGS CHICKEN
| FR 5 | A22 |
JULIE'S BAKESHOP
| HALL 4 | 472 |
KFC
| HALL 3 | 397 |
KKBURGER
| FR 5 | A16 |
KOHIMANJU
| FR 5 | A07 |
KURIMI MILK TEA BAR
| HALL 3 | 490 |
LC BIGMAK BURGER
| FR 5 | A18 |
LEO PIZZA
| HALL 4 | 468 |
LIANG CRISPY ROLL
| HALL 4 | 448 |
LIVING WATER
| HALL 4 | 460 |
LOT'S A PIZZA
| FR 5 | 816 |
MACAO IMPERIAL TEA | HALL 4 | 448 |
MANG-GO JUAN
| FR 5 | A12 |
MASTER SIOMAI
| HALL 4 | 484 |
MASTER SIOMAI
| FR 5 | 810 |
MIGUELITOS ICE CREAM
| HALL 3 | 496 |
MINUTE BURGER
| HALL 4 | 508 |
MISTER DONUT
| HALL 4 | 436 |
MOM'S UBE & TRIPLE CHOCOLATE CHAMPORADO
| HALL 4 | 549 |
MOONLEAF TEA SHOP
| HALL 4 | 486 |
NABE IZAKA YA AND HOTPOT
| HALL 4 | 448 |
NEW YORK BUFFALO BRADS HOT WINGS
| HALL 4 | 409 |
NEW YORK FRIES AND DIPS
| HALL 4 | 448 |
ONGPIN FRIED SIOPAO
| HALL 4 | 418 |
PAPEL NA LIEMPO
| FR 5 | 812 |
PEPAWINGS | HALL 4 | 399 |
PIZZA ITALIA
| FR 5 | A09 |
POTATO CORNER
| HALL 4 | 424 |
PURE NECTAR
| HALL 4 | 406 |
RAZON'S BY GLENN
| FR 5 | A13 |
SBARRO
| HALL 3 | 506 |
SIOMAI HOUSE
| HALL 4 | 520-522 |
TAPAKING
| HALL 4 | 516 |
THE GOOD MEAT FRESH HUB
| FR 5 | 814 |
THE HUNGRY PITA
| HALL 3 | 500 |
THE LEMON CO.
| FR 5 | 822 |
THE SHAWARMA SHACK
| HALL 4 | 418 |
TIEN MA'S TAIWANESE CUISINE | HALL 3 | 355 |
VILLATUNA
| FR 5 | A19 |
WAFFLE TIME
| HALL 4 | 551 |
WINGERS UNLIMITED FLAVORED WINGS
| HALL 4 | 409 |
YAKIYAKI
| HALL 4 | 478 |
YOOGATTA
| FR 5 | A15 |
YOSHI-MEATSU
| HALL 4 | 474 |
Brand Name | Location | Booth Number |
---|---|---|
1128CAFE
| FR 5 | C10 |
ANGUS PARES
| FR 5 | C39 |
BUKOTWIST
| FR 5 | C17 |
BUNNY BANANA
| FR 5 | C03 |
CHING'S FRIED NOODLES
| FR 5 | C14 |
CHOPS TOGO
| FR 5 | C26 |
COFTEA
| FR 5 | C20 |
EGG TARTS MANILA
| FR 5 | C38 |
FERINO'S BIBINGKA
| FR 5 | C32 |
FRUUITZ
| FR 5 | C47 |
GINATAAN BILO-BILO AT MAIS
| FR 5 | C01 |
HOUSE OF CHICKWINGS
| FR 5 | C34 |
JM PEANUT WORLD
| FR 5 | C29 |
KEKI
| FR 5 | C21 |
KOKORRO CURRY
| FR 5 | C41 |
LA LEMON
| FR 5 | C22 |
LEKATSUMNL
| FR 5 | C36 |
LEMON HUB BY SUNSAI
| FR 5 | C19 |
LUKAS BUTTER STEAKS
| FR 5 | C44 |
MAMONAKU KOHi
| FR 5 | C49 |
MEXICANOS
| FR 5 | C18 |
MI CAFE
| FR 5 | C07 |
MISUTA GYOZA
| FR 5 | C24 |
MOMO KOREAN EGG DROP
| FR 5 | C31 |
MR. TENTACLES
| FR 5 | C04 |
PLATO WRAPS
| FR 5 | C35 |
PUREFOODS TJ HOTDOG | FR 5 | C37 |
REMILLY'S YEMA CAKE
| FR 5 | C14 |
SAM'S EVERYTHING ON STICKS
| FR 5 | C27 |
SCORCHED SMOKE HOUSE
| FR 5 | C45 |
SHAWARMA HOUSE
| FR 5 | C23 |
STEAK GARAGE
| FR 5 | C28 |
TAIWAN FRIED BAO | FR 5 | C42 |
TAPSULIT
| FR 5 | C43 |
FOOD STREET
INTERNATIONAL
Brand Name | Location | Booth Number |
---|---|---|
200 TONKA TSU | HALL 2 | 382 / 383 |
7-ELEVEN | HALL 3 | 391 |
A&W RESTAURANTS | HALL 3 | 338 |
ACFPT | HALL 3 | 337 |
ACTION COUCH | HALL 3 | 372 |
APFCWFC | HALL 3 | |
BALBBADAK | HALL 3 | 370 |
BBQ CHICKEN | HALL 3 | 318 |
BEST THAI MART | HALL 3 | THAI PAV |
BIG TOKYO | HALL 3 | THAI PAV |
BOBAEBANJUM | HALL 3 | 361 |
CAFEBOMBOM | HALL 3 | 364 |
CANADIAN TOURISM AND HOSPITALITY INSTITUTE | HALL 3 | 327 |
CHOWKING | HALL 3 | 373 |
COLLA TEA | HALL 3 | THAI PAV |
COST WISE | HALL 3 | 352 |
EUNGGEUBSIL TTEOKBOKKI | HALL 3 | 368 |
FRANCHISE AND LICENSE ASSOCIATION THAILAND (FLA) | HALL 3 | THAI PAV |
FRANCORP | HALL 3 | 385 |
GGUBRAGGO | HALL 3 | THAI PAV |
GOPIG | HALL 3 | 365 |
GREENWICH | HALL 3 | 373 |
HIA LEK CHINESE SOUP MOO SAMYANG | HALL 3 | THAI PAV |
I HEART CAREGIVER SERVICES | HALL 2 | 329 |
JIHO HANBANG SAMGYE TANG | HALL 3 | 380 |
JOLLIBEE | HALL 3 | 373 |
KAMUKAMU | HALL 3 | THAI PAV |
KIM'SMANDU | HALL 3 | 383 |
KKUBRAKO | HALL 3 | 384 |
KOPIFELLAS | HALL 3 | 341 |
K-ROLL YUMSEM | HALL 3 | THAI PAV |
LAWSON | HALL 3 | 350 |
LA-Z-BOY | HALL 2 | 324 |
LEEBAEKJANG | HALL 3 | 382 |
LIFE FOUR CUTS | HALL 3 | 340 |
MAEYA JOHPOO | HALL 3 | THAI PAV |
MANGINASAL | HALL 3 | 373 |
MATH TALENT BY DR.YING | HALL 3 | THAI PAV |
MCDUFFY | HALL 3 | 349 |
OLINO CREPE & TEA | HALL 3 | THAI PAV |
PAIK'S COFFEE | HALL 3 | 369 |
PANGAIYA | HALL 3 | THAI PAV |
PURADAK | HALL 3 | 379 |
RAMRUAY YENTAFO | HALL 3 | THAI PAV |
RED RIBBON | HALL 3 | 373 |
ROYAL KINNAREE THAI AUTHENTIC SPA AND TRAINING | HALL 3 | THAI PAV |
SOON CHICKEN | HALL 3 | 366 |
THE WAFFLE | HALL 3 | THAI PAV |
TORO FRIES | HALL 3 | THAI PAV |
TTANGSBUDAEJJIGAE | HALL 3 | 363 |
WONJO BUANJIB | HALL 3 | 381 |
WORLD FRANCHISE ASSOCIATES LTD. | HALL 3 | 353 |
YUMSEM | HALL 3 | 362 |
NON-FOOD, SUPPLIERS & ALLIED SERVICES
Brand Name | Location | Booth Number |
---|---|---|
316 DIAGNOSTIC + LABORATORY | HALL 1 | 178 |
BLUE HIVE BUSINESS SOLUTIONS | HALL 1 | 116 |
BODUO | HALL 2 | 246 |
BRUSKO BARBER SHOP | HALL 3 | 256 |
CALTEX | HALL 1 | 167-172 |
CAMEL APPLIANCES | HALL 1 | 136 |
CARRIER | HALL 1 | 146 |
CONDURA | HALL 1 | 146 |
COOLAIRE | HALL 2 | 258 |
CUKCUK / CPOS / CIMS | HALL 1 | 114 |
CYCLEHOUSE | HALL 2 | 249 |
DIANA STALDER | HALL 2 | 260 |
DOUBLE DRAGON | HALL 2 | 260 |
DR COFFEE AND DELONGHI | HALL 1 | 179 |
EC GAS LPG | HALL 2 | 241 |
EXPRESS PAY INC . | HALL 2 | 244 |
GAMOT PUBLIKO | HALL 2 | 245 |
GATEWAY2/ ARANETA | HALL 1 | 195 |
GBC MARKETING | FR 5 | A03 |
GCASH | HALL 1 | 211-216 |
GENERIKA | HALL 2 | 239 |
GENTLEPRINCE INC. | HALL 2 | 248 |
GLOBALTRONICS | HALL 1 | 105 |
GOLDMINE FARM TO MARKET | HALL 2 | 251 |
GONEGOSYO | FR 5 | B01 |
GRABNGOBAR | HALL 2 | 247 |
GRAINSMART | HALL 1 | 217-222 |
HACIENDA SOLANGE INC. | HALL 1 | 109 |
HEALTH SCREEN LABORATORY AND DIAGNOSTIC CENTER | HALL 2 | 252 |
HIRO | HALL 4 | 533 |
HOTEL 101 | HALL 2 | 260 |
HYUNDAI WACO | HALL 2 | 253 |
ICONIQUE | HALL 2 | 330 |
IDARA AESTHETICS | HALL 1 | 158 |
IEST,INC. | HALL 4 | 176 |
INTELLECTUAL PROPERTY OFFICE OF THE PHILIPPINES (IPOPHIL) | FR 5 | FOl |
JEK TRADIG AND CONSTRUCTION | HALL 4 | 531 |
JIMAC INCORPORATED | HALL 1 | 113 |
K2PHARMACY | HALL 2 | 228 |
KA-NEGOSYO LOANS | HALL 1 | 186 |
KUMON PHILIPPINES, INC. | HALL 1 | 155 |
LT&G CREDIT LINE | HALL 2 | 236 |
M LHUILLIER EXRESS | HALL 1 | 152 |
MAXI DRUG | HALL 2 | 259 |
MEGAWORLD CORPORATION | HALL 4 | 553 |
M-GAS | HALL 2 | 328 |
MIDEA | HALL 1 | 146 |
MIGUELITOS FOOD SERVICE | HALL 3 | 528 |
MITSUBISHI MOTORS | HALL 1 | 261 |
MR.QUICKIE | HALL 1 | 103 |
MULTl RACKING | HALL 4 | 601 |
NAILS DOT GLOW | HALL 2 | 232 |
OLDMOON STUDIO | HALL 1 | 191 |
ORYSPA | HALL 2 | 230 |
OTIS | HALL 1 | 146 |
PETRON | HALL 1 | 124-129 |
PHILIPPINE EXPLORER | HALL 2 | 254 |
PHOENIX SUPER LPG | HALL 1 | 183 |
PLOT ENTERPRISE | HALL 1 | 118-123 |
POSFLEX | HALL 1 | 112 |
POWERHOUSE | HALL 1 | 225 |
QASHIER | HALL 1 | 115 |
QUALIPLUS | HALL 1 | 260 |
REGASCO | HALL 4 | 175 |
RETAIL ASSOCIATES | HALL 1 | 154 |
RK FRANCHISE CONSULTANCY INC. | HALL 1 | 224
|
ROBINSONS MALL | HALL 1 | 198 |
SAMSUNG
SANREMO | FR 5
| A01 |
SAVES LAUNDRY CENTER | HALL 1 | 110 |
SEAOIL | HALL 1 | 161-66 |
SM SUPERMALLS | HALL 1 | 205-210 |
SOCIAL SECURITY SYSTEM | FR 5 | F02 |
STARAID VA VIRTUAL ASSISTANCE SERVICES | FR 5 | A06 |
SUPERKALAN GAZ | HALL 2 | 233 |
SURGE FITNESS AND LIFESTYLE | HALL 1 | 130 |
SYSTECH INTEGRATION & SECURITY SOLUTIONS INC. | HALL 4 | 532 |
TGP | HALL 1 | 189 |
TIPIDSULIT LAUNDROMAT | HALL 1 | 101 |
TOSHIBA | HALL 1 | 146 |
UNIOIL PETROLEUM | HALL 1 | 140-145 |
UNIONBANK | HALL 2 | 257 |
UTAKPOS | HALL 1 | 173 |
VPX VALUEPLUS AUTO SERVICE EXPRESS | HALL 1 | 223 |
WALTERMART | HALL 1 | 148 |
YALE SMART SHOP | HALL 2 | 227 |
ZENPOS.CO | HALL 1 | 226 |
EMERGING CONCEPTS
Brand Name | Location | Booth Number |
---|---|---|
FAT BOY'S PIZZA AAND PASTA | FR 5 | E02 |
JACILDO'S HANDICRAFT | FR 5 | E06 |
MANILENO BYAHERO | FR 5 | E05 |
OSI EXCEL HOME DECOR | FR 5 | E08 |
PLANTBASED & MORE | FR5 | E04 |
TERIO'S | FR 5 | E07 |
VEGETARI HEALTHY BITES | FR 5 | EOl |
PFA ASSISTED REGIONAL MSMEs
Brand Name | Location | Booth Number |
---|---|---|
BLISS FOOD | FR 5 | D06 |
DON JUAN'S | FR 5 | D10 |
FAISAH PEARLS | FR 5 | D02 |
FULGOSINO ENTERPRISES | FR 5 | D01 |
JHAZ FOOTWEAR | FR 5 | D11 |
LENY HANDY CRAFTS | FR 5 | D12 |
LIME TREE FARM SOLUTIONS | FR 5 | D07 |
MAGPOCS ARARO COOKIES AND SARI SARI STORE | FR 5 | D03 |
MONEDO FOOTWEAR | FR 5 | D09 |
QUEENB | FR 5 | D13 |
REMIKS F.D FOOD TRADING | FR 5 | D16 |
SCENTS & MEMORIES | FR 5 | D14 |
TRENDY MERCH NOVELTY SHOP | FR 5 | D15 |
WILLY'S CASHEW NUTS | FR 5 | D04 |
ZENNIES | FR 5 | D08 |
MEDIA
Brand Name | Location | Booth Number |
---|---|---|
BUSINESS MIRROR | HALL 3 | 605 |
BUSINESS WORLD | HALL 3 | 606 |
INQUIRER MOBILE | HALL 3 | 604 |
MEDIA BLITZ | HALL 3 | 607 |
NET 25 EAGLE BROADCASTING CORP. | HALL 3 | 601 |
PHIL. DAILY INQUIRER | HALL 3 | 603 |
BALIKBAYAN MAGAZINE | HALL 3 | 602 |
ADVOCACY
Brand Name | Location | Booth Number |
---|---|---|
UNICEF | FR 5 | F03 |
SOS Children Village Philippines | FR 5 | F03 |
bottom of page